New ListingSpace, comfort, and a beautiful backyard await! Situated on 1.08 acres in Cherryville, this move-in-ready 3-bedroom, 2-bathroom home offers 1,560 square feet of living space, a versatile floor plan, and plenty of room to enjoy the outdoors! Inside, you'll find two separate living areas, including a spacious living room and family room with a stacked stone fireplace, providing flexibility for entertaining, relaxing, or everyday living. An additional bonus room offers the perfect opportunity for a home office, hobby room, or flex space. The split-bedroom layout provides added privacy, while the primary suite features a generous walk-in closet, built-ins, and a garden tub. Step outside and discover one of this property's best features: the beautiful, cleared 1.08-acre lot! The expansive 12' x 38' back deck overlooks the spacious backyard, creating an ideal setting for grilling, entertaining, or simply enjoying the outdoors. A backyard storage building with electricity provides additional functionality, while the gravel driveway offers convenient access. Major improvements include a new roof in 2024, HVAC/furnace in 2023, updated front windows, and septic tank pumping in 2023. No HOA! With plenty of indoor and outdoor space, this property offers a wonderful opportunity to enjoy country-style living with room to make it your own!
| MLS # | 4429522 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 1 |
| Listing Provided By | Epique Inc. | Seth Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Story(s) | 1 |
| Acreage | 1.08 |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Window Features | Insulated Window(s), Storm Window(s) |
| Appliances | Dishwasher, Electric Oven, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space, Pillar/Post/Pier |
| Lot Features | Cleared, Open Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 131772 |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Cherryville |
| Zip Code | 28021 |
| Area | Lincoln |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28021) | |
Price: $199,900 low | high Med: $308,395 sqft: 1,560 low | high Med: 1,839 $ / sqft: $128 low | high Med: $168 On site: 1 low | high Med: 126.5 | |
| State | NC |
|---|---|
| County | Lincoln |
| City | Cherryville |
| Zip Code | 28021 |
| Area | Lincoln |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28021) | |
Price: $199,900 low | high Med: $308,395 sqft: 1,560 low | high Med: 1,839 $ / sqft: $128 low | high Med: $168 On site: 1 low | high Med: 126.5 | |