New ListingSuite 1310-A at North Point Business Center offers 15,402 square feet of warehouse/distribution space. Buildout includes an office/retail area, two front-loading dock-high doors, 20"+ eave heights, and a 6" slab. North Point Business Center is located in the North Industrial Park, a light industrial/flex development located 1/2 block from the intersection of Robert Grissom Parkway and Harrelson Boulevard on the south end of Myrtle Beach, 2 blocks from Myrtle Beach International Airport.
| MLS # | 2624422 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Tradd Commercial | Adam Cates |
| SQ Feet | 15,402 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | LM |
| Acreage | 4.70 |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
| Community Name | North Industrial Park |
| Listing VS Median (in North Industrial Park) | |
Price: $16,044 low | high Med: $16,636 sqft: 15,402 low | high Med: 15,970 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 84 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
| Community Name | North Industrial Park |
| Listing VS Median (in North Industrial Park) | |
Price: $16,044 low | high Med: $16,636 sqft: 15,402 low | high Med: 15,970 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 84 | |